Product Specifications:
Speed | 1 | 2 | 3 |
Voltage / 50 (60) Hz [V] | 1~100-240 | ||
Power consumption [W] | 4.45 | 5.08 | 7.06 |
Air flow in ventilation mode [CFM] | 9 | 18 | 30 |
Air flow in regeneration mode [CFM] | 4 | 9 | 15 |
RPM | 800 | 1300 | 1900 |
Sound pressure level @ 10 ft [Sones] | 0.5 | 0.7 | 1.5 |
Transported air temperature [°F] | from +5 up to +104 | ||
Regeneration efficiency [%] | 93% | ||
Regenerator type | Ceramic | ||
Filter | MERV 5, optional MERV 14 |
Clean indoor air is essential to our well-being, and Canadians deserve a company that offers products to help them live a healthier life. PureFilters was founded with one mission - to help Canadians enjoy clean and healthy indoor air at an affordable price.
From quality products to hassle-free returns, to superior customer service - our team at PureFilters is ready to help you with your order. Feel free to contact us via live chat, or email us at [email protected] if you need help with your order.